Ben Nye Makeup Index
MediaPro HD Series
Matte Foundations
Neutralizers & Concealers
Creme Foundations
Creme Colors
Color Cake Foundations
Eye Shadows &Accents
Lumiere, Fireworks & Pearl Sheen
Powder Cheek Colors
Lip Colors - Pencils
Lip Colors
Face Powders
Magicolor® Paint & Glitter
Magicake® Aqua Paints
Clown Makeup
Face Painting
Effects Wheels & Colors
Hair & Character Effects
Blood & Latex
Adhesives, Sealers & Cleansers
Makup Brushes, Sponges & Makeup Tools
Cream & Cake Makeup Kits & Instructional DVD
Halloween Makeup Kits
Color Correlation Guide
Most Requested
|
|
WL Your shopping cart is currently empty
Quick PayPal Checkout (Non-Members) Quick Shipping Estimate |
| Note: Not all Ben Nye Items are in stock. Please allow us three to five business days for stock transfers from the BN warehouse. This policy assures fresh and new makeup. Popular items are warehoused at SES Corp. |
|
Prices: Download the entire Ben Nye PDF Price List right now! Or click the link below.
|
[Back to the Ben Nye Directory]
NOTE: Ben Nye Color Correlation Guide so you can compare the colors contained in each Wheel, Palette, or Character Base. Click on BN-(product) below to go to page listing description and pricing link. Please note that individual units not refills for the wheel, but are a separate item that matches the color in the wheel.
Index to below:
(1) MagiCake Palette Boxes
(2) Lumiere Palette Boxes
(3) Creme Palette Boxes
(4) Large Professional Wheels
(5) Special Color Wheels
(6) Neutralizing Wheels
(7) Character Makeup Wheels
(8) Character Base/Foundation Correlation
(9) F/X Color Wheel
(10) Character Palettes
(1) MagiCake Palette Boxes
| Six Color Palette | ||
| BN-CFK6 |
$23.04
|
|
| CAT # | Description | |
| BN-RM1 | Cloud White | |
| BN-RM5 | Bright Red | |
| BN-RM7 | Azure Blue | |
| BN-RM9 | Sunshine Yellow | |
| BN-RM112 | Kelly Green | |
| BN-RM3 | Licorice Black | |
| Twelve Color Palette | ||
| BN-CFK12 |
$38.40
|
|
| CAT # | Description | |
| BN-RM1 | Cloud White | |
| BN-RM5 | Bright Red | |
| BN-RM7 | Azure Blue | |
| BN-RM9 | Sunshine Yellow | |
| BN-RM112 | Kelly Green | |
| BN-RM3 | Licorice Black | |
| BN-RM62 | Cosmic Blue | |
| BN-RM108 | Lime Green | |
| BN-RM129 | Royal Purple | |
| BN-RM16 | Hot Pink | |
| BN-RM17 | Bright Orange | |
| BN-RM195 | Honey Brown | |
(2) Lumiere Palette Box
| Twelve Color Palette | ||
| BN-LUK12 |
$57.60
|
|
| CAT # | Description | |
| BN-RL1 | Ice | |
| BN-RL3 | Aztec Gold | |
| BN-RL4 | Silver | |
| BN-RL16 | Azalea | |
| BN-RL12 | Cosmic Blue | |
| BN-RL6 | Sun Yellow | |
| BN-RL2 | Iced Gold | |
| BN-RL7 | Tangerine | |
| BN-RL8 | Chartreuse | |
| BN-RL10 | Jade | |
| BN-RL14 | Amethyst | |
| BN-RL17 | Cosmic Violet | |
(3) Creme Palette Boxes
| Concealer Palette | ||
| BN-NKP12 |
$34.56
|
|
| CAT # | Description | |
| BN-RMY2 | Mellow Yellow Norm | |
| BN-RCC2 | Coverette Fair | |
| BN-RCC3 | Coverette Medium | |
| BN-RMO2 | Mellow Orange Med | |
| BN-RFS1 | Studio-Beard Cover | |
| BN-RHY1 | Yellow Highlight | |
| BN-RGC1 | Green Concealer | |
| BN-RNR2 | Red Neutralizer 2 | |
| BN-RNT1 | Tattoo Cover 1 | |
| BN-RNT2 | Tattoo Cover 2 | |
| BN-RNB1 | Blue Neutralizer 1 | |
| Six Color Primary Palette | ||
| BN-LKP1 |
$19.20
|
|
| CAT # | Description | |
| BN-RCL1 | White | |
| BN-RCR01 | True Red | |
| BN-RCL19 | Blue | |
| BN-RCL5 | Yellow | |
| BN-RCL211 | Kelly Green | |
| BN-RCL29 | Black | |
(4) Large Professional Wheels
This page shows the different colors in each of the Ben Nye color wheels.
Rather than buying a whole new wheel, you may want to purchase individual colors from that wheel. This page breaks down each wheel with a list of the colors found in that wheel.
| Fireworks Fantasy Wheel | ||
| BN-FW (1oz/.28gm.) |
$15.36
|
|
| CAT # | Description | |
| BN-FW5 | Diamond Ice | |
| BN-FW9 | Copper | |
| BN-FW1 | Gold Dust | |
| BN-FW3 | Silver Satin | |
| BN-FW11 | Bronze | |
| BN-FW7 | Ruby Luster | |
| Creme Rouge Wheel | ||
| BN-CR100 (1oz/.28gm.) |
$15.36
|
|
| CAT # | Description | |
| BN-CR3 | Sandy Rose | |
| BN-CL13 | Fire Red | |
| BN-CR0 | Carnation Pink | |
| BN-CR4 | Raspberry | |
| BN-CR7 | Coral | |
| BN-CR2 | Dusty Rose | |
| Rainbow Wheel | ||
| BN-RW (1oz/.28gm.) |
$11.52
|
|
| CAT # | Description | |
| BN-CL13 | Fire Red | |
| BN-CL5 | Yellow | |
| BN-CL3 | Green | |
| BN-CL7 | Orange | |
| BN-CL19 | Blue | |
| BN-CL29 | Black | |
| Red, White & Black | ||
| BN-RB (1oz/.28gm.) |
$10.56
|
|
| CAT # | Description | |
| BN-FP102 | Clown White Lite | |
| BN-CL29 | Black | |
| BN-CR1 | True Red | |
| Monster Wheel | ||
| BN-MW (1oz/.28gm) |
$11.52
|
|
| CAT # | Description | |
| BN-CL15 | Maroon | |
| BN-CL17 | Misty Violet | |
| BN-P14 | Sallow Green | |
| BN-P16 | Blue Spirit | |
| BN-PL15 | Cadaver Grey | |
| BN-CL1 | White | |
| Camouflage Wheel | ||
| BN-KW (1oz/.28gm) |
$11.52
|
|
| CAT # | Description | |
| BN-CL61 | Desert Tan | |
| BN-CL31 | Army Green | |
| BN-CL11 | Cinnamon | |
| BN-CL28 | Coal | |
| Bald Cap Stipple Wheel | ||
| BN-EW9 (1oz/.28gm) |
$11.52
|
|
| CAT # | Description | |
| BN-FX13 | Capillary Stipple | |
| BN-CL21 | Peacock Blue | |
| BN-CL25 | Steel Grey | |
| BN-MY-2 | Mellow Yellow | |
| Death Wheel | ||
| BN-DW (1oz/.28gm.) |
$11.52
|
|
| CAT # | Description | |
| BN-P17 | Death Purple | |
| BN-P18 | Death Straw | |
| BN-P19 | Death Flesh | |
| BN-P20 | Pale Vampire | |
| BN-P21 | Frankenstein | |
| BN-P22 | Death Blue Grey | |
| Trauma Simulation Wheel | ||
| BN-EW7 (1oz/.28gm.) |
$11.52
|
|
| CAT # | Description | |
| BN-FX5 | Dark Burgundy | |
| BN-CL19 | Blue | |
| BN-CL13 | Fire Red | |
| Lip Gloss Wheel | ||
| BN-LGW (1oz/.28gm.) |
$17.28
|
|
| CAT # | Description | |
| BN-LG01 | Natural | |
| BN-LG10 | Nude | |
| BN-LG15 | Bubblegum | |
| BN-LG18 | Cherry Baby | |
| BN-LG21 | Apricot Glaze | |
| BN-LG24 | Gold Glaze | |
| Bruises Wheel | ||
| BN-EW1 (1oz/.28gm.) | $11.52
|
|
| CAT # | Description | |
| BN-FX5 | Dark Burgundy | |
| BN-FX11 | Sallow Green | |
| BN-FX7 | Midnight Violet | |
| BN-CL8 | Mauve | |
| Cuts and Bruises Wheel | ||
| BN-EW3 (1oz/.28gm.) | $11.52
|
|
| CAT # | Description | |
| BN-FX10 | Sapphire Blue | |
| BN-CL14 | Blood Red | |
| BN-CL2 | Forest Green | |
| BN-CL5 | Yellow | |
| Master Bruise Wheel | ||
| BN-EW4 (1oz/.28gm.) |
$11.52
|
|
| CAT # | Description | |
| BN-FX5 | Dark Burgundy | |
| BN-CL14 | Blood Red | |
| BN-FX11 | Sallow Green | |
| BN-FX7 | Midnight Violet | |
| BN-CL18 | Purple | |
| BN-CL5 | Yellow | |
| Bruises and Abrasions Wheel | ||
| BN-EW41 (1oz/.28gm.) | $11.52
|
|
| CAT # | Description | |
| BN-CL6 | Goldenrod | |
| BN-CL15 | Maroon | |
| BN-CL17 | Misty Violet | |
| BN-CL131 | Fresh Cut | |
| Burns & Blisters Wheel | ||
| BN-EW5 (1oz/.28gm.) | $11.52
|
|
| CAT # | Description | |
| BN-FX1 | Medium Plum | |
| BN-FX4 | Charcoal | |
| BN-FX3 | Burnt Coral | |
| BN-CL13 | Fire Red | |
(5) Special Color Wheels
| Cover-All Wheel | ||
| BN-SK1 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-FS3 | Olive Bear Cover | |
| BN-MO2 | Mellow Orange Med. | |
| BN-MY2 | Mellow Yellow Norm | |
| BN-CC3 | Coverette Medium | |
| Tattoo Cover-All Wheel | ||
| BN-SK11 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-NB4 | Blue Neutralizer #4 | |
| BN-CC12 | Ultra fair Coverette | |
| BN-MY3 | Mellow Yellow Classic | |
| BN-NT2 | Tattoo Cover #2 | |
| Highlight Wheel | ||
| BN-SK2 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-CH2 | Lite Highlight | |
| BN-CH01 | Natural Lite Highlight | |
| BN-CH0 | Ultralite Highlight | |
| Shadow Wheel | ||
| BN-SK3 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-CS2 | Medium Brown | |
| BN-CS4 | Dark Brown | |
| BN-CS3 | BN-CHaracter Shadow | |
| BN-CL11 | Cinnamon | |
| Mojave Contour Wheel | ||
| BN-CSK31 (.5oz/14gm.) |
$9.50
|
|
| CAT # | Description | |
| BN-SC2 | Lightest Brown Highlight | |
| BN-SC3 | Medium Brown Highlight | |
| BN-CS6 | Midnite Brown | |
| BN-CS16 | Deep Red | |
(6) Neutralizing Wheels
| Conceal-All Wheel | ||
| BN-NK1 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-NR1 | Red Neutralizer 1 | |
| BN-NT2 | Tattoo Cover 2 | |
| BN-NB1 | Blue Neutralizer 1 | |
| BN-NB2 | Blue Neutralizer 2 | |
| Total Conceal-All Wheel | ||
| BN-NK11 (1oz/28gm.) |
$23.04
|
|
| CAT # | Description | |
| BN-NB1 | Blue Neutralizer 1 | |
| BN-NT1 | Tattoo Cover 1 | |
| BN-NB3 | Blue Neutralizer 3 | |
| BN-NR1 | Red Neutralizer 1 | |
| BN-MY3 | Mellow Yellow Normal | |
| BN-GC1 | Green Concealer | |
| Total Cover-All Wheel I | ||
| BN-SK100 (1oz/28gm.) |
$23.04
|
|
| CAT # | Description | |
| BN-MY1 | Mellow Yellow Fair | |
| BN-MO1 | Mellow Orange Fair | |
| BN-MO11 | Mellow Orange Lite | |
| BN-MY2 | Mellow Yellow Normal | |
| BN-MO2 | Mellow Orange Medium | |
| BN-CC1 | Coverette Ultra Fair | |
| Total Cover-All Wheel II | ||
| BN-SK200 (1oz/28gm.) |
$23.04
|
|
| CAT # | Description | |
| BN-GC1 | Green Concealer | |
| BN-CC1 | Coverette Ultra Fair | |
| BN-HY1 | Yellow Highlight | |
| BN-MO1 | Mellow Orange Fair | |
| BN-CC2 | Coverette Fair | |
| BN-CH0 | Ultralite Highlight | |
(7) Character Makeup Wheels
| Clown Wheel | ||
| BN-WK11 (.5oz/14gm.) |
$8.64
|
|
| CAT # | Description | |
| BN-CL13 | Fire Red | |
| BN-CL29 | Black | |
| BN-CL191 | Cosmic Blue | |
| BN-CL5 | Yellow | |
| Vampire Wheel | ||
| BN-WK21 (.5oz/14gm.) |
$8.64
|
|
| CAT # | Description | |
| BN-CL25 | Steel Grey | |
| BN-CL15 | Maroon | |
| BN-CL1 | White | |
| BN-CL29 | Black | |
| Red, White & Black Wheel | ||
| BN-WK51 (.5oz/14gm.) |
$8.64
|
|
| CAT # | Description | |
| BN-CL1 | White | |
| BN-CL29 | Black | |
| BN-CR1 | True Red | |
(8) Character Base/Foundation Correlation
Color Chart Comparison:
| Compare Color to --> | <--Compare Color to | |
| BN-CB1 Vampira | P41 Fairest | |
| BN-CB2 Vampire | P13 Blithe Spirit | |
| BN-CB3 Skeleton White | P1 White | |
| BN-CB4 Old Character | P5 Old Age | |
| BN-CB5 Minstrel Brown | P8 Dark Coco | |
| BN-CB6 Witch | P14 Sallow Green | |
| BN-CB7 Werewolf Brown | CS5 Extra Dark | |
| BN-CB8 Ghoul Grey | P15 Cadaver Grey | |
(9) F/X Color Wheel
| Bruise Wheel | ||
| BN-CK1 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-FX11 | Sallow Gren | |
| BN-CL18 | Purple | |
| BN-FX7 | Midnite Violet | |
| BN-FX5 | Dark Burgundy | |
| Cuts & Bruises Wheel | ||
| BN-CK3 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-FX10 | Sapphire Blue | |
| BN-CL2 | Forest Green | |
| BN-CL5 | Yellow | |
| BN-CL14 | Blood Red | |
| Bruises & Abrasions Wheel | ||
| BN-CK4 (.5oz/14gm.) | $9.12
|
|
| CAT # | Description | |
| BN-CL6 | Goldenrod | |
| BN-CL15 | Maroon | |
| BN-CL17 | Misty Violet | |
| BN-CL131 | Fresh Cut | |
| Burns & Blisters Wheel | ||
| BN-CK5 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-CL13 | Fire Red | |
| BN-FX1 | Medium Plum | |
| BN-FX4 | Charcoal Blue | |
| BN-FX3 | Burnt Coral | |
| Age Stipple Wheel | ||
| BN-CK7 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-FX15 | Liver Spot | |
| BN-FX13 | Capillary Stipple | |
| BN-FX19 | Age Spot | |
| BN-FX17 | Freckle Stipple | |
| Severe Exposure Wheel | ||
| BN-CK9 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-CR2 | Dusty Rose | |
| BN-CL10 | Dark Sunburn | |
| BN-FX13 | Capillary Stipple | |
| BN-CL13 | Fire Red | |
| Old Character Wheel | ||
| BN-CK11 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-CS3 | Character Shadow | |
| BN-FX13 | Capillary Stipple | |
| BN-CH0 | Ultralite Highlight | |
| BN-CL17 | Misty Violet | |
| Old Character Wheel II | ||
| BN-CK13 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-SC3 | Light Brown Highlight | |
| BN-CL17 | Misty Violet | |
| BN-CS6 | Midnite Brown | |
| BN-CL15 | Maroon | |
| Camouflage Wheel | ||
| BN-CK15 (.5oz/14gm.) |
$9.12
|
|
| CAT # | Description | |
| BN-CL61 | Desert Tan | |
| BN-CL31 | Army Green | |
| BN-CL11 | Cinnamon | |
| BN-CL28 | Coal | |
(10) Character Palettes
| Clown Palette | ||
| (BN-HK2 Kit & BN-DK1 Kit, BN-BWK-1) Same as BN-WK11 |
$15.36
|
|
| CAT # | Description | |
| BN-CL13 | Fire Red | |
| BN-CL29 | Black | |
| BN-CL191 | Cosmic Blue | |
| BN-CL5 | Yellow | |
| Vampire Palette | ||
| (BN-HK1 Kit & BN-BWK-2) Same as BN-WK21 |
$15.36
|
|
| CAT # | Description | |
| BN-CL25 | Steel Grey | |
| BN-CL15 | Maroon | |
| BN-CL1 | White | |
| BN-CL29 | Black | |
| Witch Palette | ||
| (BN-HK3 Kit & BN-BWK-3) Same as BN-WK31 |
$15.36
|
|
| CAT # | Description | |
| BN-CL5 | Yellow | |
| BN-CL25 | Steel Grey | |
| BN-CL2 | Forest Green | |
| BN-CH0 | Ultralite Highlight | |
| Red, White & Black Palette | ||
| (BN-HK21 Kit & BN-BWK-5) Same as BN-WK51 |
$15.36
|
|
| CAT # | Description | |
| BN-CL1 | White | |
| BN-CL29 | Black | |
| BN-CR1 | True Red | |
| Deluxe Clown | ||
| CAT # | Description | |
| BN-DK1 | Kit | |
| 3-D Special Effects Palette | ||
| (BN-DK2 Kit & BN-BWK-4) |
|
|
| CAT # | Description | |
| BN-CL25 | Steel Grey | |
| BN-CL14 | Blood Red | |
| BN-CH0 | Ultralite Highlight | |
| BN-CL5 | Yellow | |
| Skeleton Palette | ||
| (BN-HK4 Kit & BN-BWK-6) Same as BN-WK61 |
$15.36
|
|
| CAT # | Description | |
| BN-CL29 | Black | |
| BN-CL6 | Goldenrod | |
| BN-CL131 | Fresh Cut | |
| Cat/Lion Palette | ||
| (BN-HK5 Kit & BN-BWK-7) Same as BN-WK71 |
$15.36
|
|
| CAT # | Description | |
| BN-CL1 | White | |
| BN-CL9 | Sunburn | |
| BN-CL6 | Goldenrod | |
| BN-CL29 | Black | |
| Old Character Palette | ||
| (BN-HK6 Kit & BN-BWK-8) |
|
|
| CAT # | Description | |
| BN-CL11 | Cinnamon | |
| BN-FX13 | Capillary Stipple | |
| BN-CH0 | Ultralite Highlight | |
| BN-CL17 | Misty Violet | |
| Ghoul Wheel | ||
| (BN-HK7 Kit & BN-BWK-9) Same as BN-WK91 |
$15.36
|
|
| CAT # | Description | |
| BN-CL29 | Black | |
| BN-CH0 | Ultralite | |
| BN-CL17 | Misty Violet | |
[Back to the Ben Nye Directory]
This page last updated: 12/07/2011

