
Index
NOTE: Ben Nye Color Correlation Guide so you can compare the colors contained in each Wheel, Palette, or Character Base. Click on BN-(product) below to go to page listing description and pricing link. Please note that individual units not refills for the wheel, but are a separate item that matches the color in the wheel.
Index to below:
(1) MagiCake Palette Boxes
(2) Lumiere Palette Boxes
(3) Creme Palette Boxes
(4) Large Professional Wheels
(5) Special Color Wheels
(6) Neutralizing Wheels
(7) Character Makeup Wheels
(8) Character Base/Foundation Correlation
(9) F/X Color Wheel
(10) Character Palettes
MagiCake Palette Boxes
Six Color Palette

Contains | |
BN-RM1 | Cloud White |
BN-RM5 | Bright Red |
BN-RM7 | Azure Blue |
BN-RM9 | Sunshine Yellow |
BN-RM112 | Kelly Green |
BN-RM3 | Licorice Black |
Twelve Color Palette

Contains | |
BN-RM1 | Cloud White |
BN-RM5 | Bright Red |
BN-RM7 | Azure Blue |
BN-RM9 | Sunshine Yellow |
BN-RM112 | Kelly Green |
BN-RM3 | Licorice Black |
BN-RM62 | Cosmic Blue |
BN-RM108 | Lime Green |
BN-RM129 | Royal Purple |
BN-RM16 | Hot Pink |
BN-RM17 | Bright Orange |
BN-RM195 | Honey Brown |
Lumiere Palette Box
Creme Palette Boxes
Concealer Palette

Contains | |||
BN-RMY2 | Mellow Yellow Norm | ||
BN-RCC2 | Coverette Fair | ||
BN-RCC3 | Coverette Medium | ||
BN-RMO2 | Mellow Orange Med | ||
BN-RFS1 | Studio-Beard Cover | ||
BN-RHY1 | Yellow Highlight | ||
BN-RGC1 | Green Concealer | ||
BN-RNR2 | Red Neutralizer 2 | ||
BN-RNT1 | Tattoo Cover 1 | ||
BN-RNT2 | Tattoo Cover 2 | ||
BN-RNB1 | Blue Neutralizer 1 |
Six Color Primary Palette

Contains | |||
BN-RCL1 | White | ||
BN-RCR01 | True Red | ||
BN-RCL19 | Blue | ||
BN-RCL5 | Yellow | ||
BN-RCL211 | Kelly Green | ||
BN-RCL29 | Black |
Large Professional Wheels
This page shows the different colors in each of the Ben Nye color wheels.
Rather than buying a whole new wheel, you may want to purchase individual colors from that wheel. This page breaks down each wheel with a list of the colors found in that wheel.
Fireworks Fantasy Wheel

Contains | |||
BN-FW5 | Diamond Ice | ||
BN-FW9 | Copper | ||
BN-FW1 | Gold Dust | ||
BN-FW3 | Silver Satin | ||
BN-FW11 | Bronze | ||
BN-FW7 | Ruby Luster |
Creme Rouge Wheel

Contains | |||
BN-CR3 | Sandy Rose | ||
BN-CL13 | Fire Red | ||
BN-CR0 | Carnation Pink | ||
BN-CR4 | Raspberry | ||
BN-CR7 | Coral | ||
BN-CR2 | Dusty Rose |
Rainbow Wheel

Contains | |||
BN-CL13 | Fire Red | ||
BN-CL5 | Yellow | ||
BN-CL3 | Green | ||
BN-CL7 | Orange | ||
BN-CL19 | Blue | ||
BN-CL29 | Black |
Red, White & Black

Contains | |||
BN-FP102 | Clown White Lite | ||
BN-CL29 | Black | ||
BN-CR1 | True Red |
Monster Wheel

Contains | |||
BN-CL15 | Maroon | ||
BN-CL17 | Misty Violet | ||
BN-P14 | Sallow Green | ||
BN-P16 | Blue Spirit | ||
BN-PL15 | Cadaver Grey | ||
BN-CL1 | White |
Camouflage Wheel

Contains | |||
BN-CL61 | Desert Tan | ||
BN-CL31 | Army Green | ||
BN-CL11 | Cinnamon | ||
BN-CL28 | Coal |
Bald Cap Stipple Wheel

Contains | |||
BN-FX13 | Capillary Stipple | ||
BN-CL21 | Peacock Blue | ||
BN-CL25 | Steel Grey | ||
BN-MY-2 | Mellow Yellow |
Death Wheel

Contains | |||
BN-P17 | Death Purple | ||
BN-P18 | Death Straw | ||
BN-P19 | Death Flesh | ||
BN-P20 | Pale Vampire | ||
BN-P21 | Frankenstein | ||
BN-P22 | Death Blue Grey |
Trauma Simulation Wheel

Contains | |||
BN-FX5 | Dark Burgundy | ||
BN-CL19 | Blue | ||
BN-CL13 | Fire Red |
Lip Gloss Wheel

Contains | |||
BN-LG01 | Natural | ||
BN-LG10 | Nude | ||
BN-LG15 | Bubblegum | ||
BN-LG18 | Cherry Baby | ||
BN-LG21 | Apricot Glaze | ||
BN-LG24 | Gold Glaze |
Bruises Wheel

Contains | |||
BN-FX5 | Dark Burgundy | ||
BN-FX11 | Sallow Green | ||
BN-FX7 | Midnight Violet | ||
BN-CL8 | Mauve |
Cuts and Bruises Wheel

Contains | |||
BN-FX10 | Sapphire Blue | ||
BN-CL14 | Blood Red | ||
BN-CL2 | Forest Green | ||
BN-CL5 | Yellow |
Master Bruise Wheel

Contains | |||
BN-FX5 | Dark Burgundy | ||
BN-CL14 | Blood Red | ||
BN-FX11 | Sallow Green | ||
BN-FX7 | Midnight Violet | ||
BN-CL18 | Purple | ||
BN-CL5 | Yellow |
Bruises and Abrasions Wheel

Contains | |||
BN-CL6 | Goldenrod | ||
BN-CL15 | Maroon | ||
BN-CL17 | Misty Violet | ||
BN-CL131 | Fresh Cut |
Burns & Blisters Wheel

Contains | |||
BN-FX1 | Medium Plum | ||
BN-FX4 | Charcoal | ||
BN-FX3 | Burnt Coral | ||
BN-CL13 | Fire Red |
Special Color Wheels
Cover-All Wheel

Contains | |||
BN-FS3 | Olive Bear Cover | ||
BN-MO2 | Mellow Orange Med. | ||
BN-MY2 | Mellow Yellow Norm | ||
BN-CC3 | Coverette Medium |
Tattoo Cover-All Wheel

Contains | |||
BN-NB4 | Blue Neutralizer #4 | ||
BN-CC12 | Ultra fair Coverette | ||
BN-MY3 | Mellow Yellow Classic | ||
BN-NT2 | Tattoo Cover #2 |
Highlight Wheel

Contains | |||
BN-CH2 | Lite Highlight | ||
BN-CH01 | Natural Lite Highlight | ||
BN-CH0 | Ultralite Highlight |
Shadow Wheel

Contains | |||
BN-CS2 | Medium Brown | ||
BN-CS4 | Dark Brown | ||
BN-CS3 | BN-CHaracter Shadow | ||
BN-CL11 | Cinnamon |
Mojave Contour Wheel

Contains | |||
BN-SC2 | Lightest Brown Highlight | ||
BN-SC3 | Medium Brown Highlight | ||
BN-CS6 | Midnite Brown | ||
BN-CS16 | Deep Red |
Neutralizing Wheels
Conceal-All Wheel

Contains | |||
BN-NR1 | Red Neutralizer 1 | ||
BN-NT2 | Tattoo Cover 2 | ||
BN-NB1 | Blue Neutralizer 1 | ||
BN-NB2 | Blue Neutralizer 2 |
Total Conceal-All Wheel

Contains | |||
BN-NB1 | Blue Neutralizer 1 | ||
BN-NT1 | Tattoo Cover 1 | ||
BN-NB3 | Blue Neutralizer 3 | ||
BN-NR1 | Red Neutralizer 1 | ||
BN-MY3 | Mellow Yellow Normal | ||
BN-GC1 | Green Concealer |
Total Cover-All Wheel I

Contains | |||
BN-MY1 | Mellow Yellow Fair | ||
BN-MO1 | Mellow Orange Fair | ||
BN-MO11 | Mellow Orange Lite | ||
BN-MY2 | Mellow Yellow Normal | ||
BN-MO2 | Mellow Orange Medium | ||
BN-CC1 | Coverette Ultra Fair |
Add | Model # | Description | Price |
---|---|---|---|
BN-SK100 | Total Cover-All Wheel I, 6 colors, 4 colors, 1oz./28gm | $28.00 | |
|
Total Cover-All Wheel II

Contains | |||
BN-GC1 | Green Concealer | ||
BN-CC1 | Coverette Ultra Fair | ||
BN-HY1 | Yellow Highlight | ||
BN-MO1 | Mellow Orange Fair | ||
BN-CC2 | Coverette Fair | ||
BN-CH0 | Ultralite Highlight |
Character Makeup Wheels
Character Base/Foundation Correlation
Character Base/Foundation Correlation
BN-CB1 Vampira | Compare To | P41 Fairest |
BN-CB2 Vampire | Compare To | P13 Blithe Spirit |
BN-CB3 Skeleton White | Compare To | P1 White |
BN-CB4 Old Character | Compare To | P5 Old Age |
BN-CB5 Minstrel Brown | Compare To | P8 Dark Coco |
BN-CB6 Witch | Compare To | P14 Sallow Green |
BN-CB7 Werewolf Brown | Compare To | CS5 Extra Dark |
BN-CB8 Ghoul Grey | Compare To | P15 Cadaver Grey |
F/X Color Wheel
Bruise Wheel

Contains | |||
BN-FX11 | Sallow Gren | ||
BN-CL18 | Purple | ||
BN-FX7 | Midnite Violet | ||
BN-FX5 | Dark Burgundy |
Cuts & Bruises Wheel

Contains | |||
BN-FX10 | Sapphire Blue | ||
BN-CL2 | Forest Green | ||
BN-CL5 | Yellow | ||
BN-CL14 | Blood Red |
Bruises & Abrasions Wheel

Contains | |||
BN-CL6 | Goldenrod | ||
BN-CL15 | Maroon | ||
BN-CL17 | Misty Violet | ||
BN-CL131 | Fresh Cut |
Burns & Blisters Wheel

Contains | |||
BN-CL13 | Fire Red | ||
BN-FX1 | Medium Plum | ||
BN-FX4 | Charcoal Blue | ||
BN-FX3 | Burnt Coral |
Age Stipple Wheel

Contains | |||
BN-FX15 | Liver Spot | ||
BN-FX13 | Capillary Stipple | ||
BN-FX19 | Age Spot | ||
BN-FX17 | Freckle Stipple |
Severe Exposure Wheel

Contains | |||
BN-CR2 | Dusty Rose | ||
BN-CL10 | Dark Sunburn | ||
BN-FX13 | Capillary Stipple | ||
BN-CL13 | Fire Red |
Old Character Wheel

Contains | |||
BN-CS3 | Character Shadow | ||
BN-FX13 | Capillary Stipple | ||
BN-CH0 | Ultralite Highlight | ||
BN-CL17 | Misty Violet |
Old Character Wheel II

Contains | |||
BN-SC3 | Light Brown Highlight | ||
BN-CL17 | Misty Violet | ||
BN-CS6 | Midnite Brown | ||
BN-CL15 | Maroon |
Camouflage Wheel

Contains | |||
BN-CL61 | Desert Tan | ||
BN-CL31 | Army Green | ||
BN-CL11 | Cinnamon | ||
BN-CL28 | Coal |
Character Palettes
Clown Palette

Contains | |||
BN-CL13 | Fire Red | ||
BN-CL29 | Black | ||
BN-CL191 | Cosmic Blue | ||
BN-CL5 | Yellow |
Vampire Palette

Contains | |||
BN-CL25 | Steel Grey | ||
BN-CL15 | Maroon | ||
BN-CL1 | White | ||
BN-CL29 | Black |
Witch Palette

Contains | |||
BN-CL5 | Yellow | ||
BN-CL25 | Steel Grey | ||
BN-CL2 | Forest Green | ||
BN-CH0 | Ultralite Highlight |
Red, White & Black Palette

Contains | |||
BN-CL1 | White | ||
BN-CL29 | Black | ||
BN-CR1 | True Red |
Deluxe Clown

Contains | |||
BN-DK1 | Kit |
3-D Special Effects Pallette

Contains | |||
BN-CL25 | Steel Grey | ||
BN-CL14 | Blood Red | ||
BN-CH0 | Ultralite Highlight | ||
BN-CL5 | Yellow |
Skeleton Pallette

Contains | |||
BN-CL29 | Black | ||
BN-CL6 | Goldenrod | ||
BN-CL131 | Fresh Cut |
Cat/Lion Pallette

Contains | |||
BN-CL1 | White | ||
BN-CL9 | Sunburn | ||
BN-CL6 | Goldenrod | ||
BN-CL29 | Black |
Old Character Pallette

Contains | |||
BN-CL11 | Cinnamon | ||
BN-FX13 | Capillary Stipple | ||
BN-CH0 | Ultralite Highlight | ||
BN-CL17 | Misty Violet |
Ghoul Wheel

Contains | |||
BN-CL29 | Black | ||
BN-CH0 | Ultralite | ||
BN-CL17 | Misty Violet |